BA 908, British Airways 908
Statistics below are summarized from
AirlineBritish Airways (BA)
RouteLondon Heathrow -> Frankfurt
Departure Frequency
2 times weekly
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay33 minutes
Worst Delay53 minutes
Minutes delayed
Departure log
2026-06-03Departure TimeScheduled
05:00 PMActual
05:53 PMDelay
53 minutes
05:00 PMActual
05:53 PMDelay
53 minutes
2026-05-29Departure TimeScheduled
03:35 PMActual
04:00 PMDelay
25 minutes
03:35 PMActual
04:00 PMDelay
25 minutes
2026-05-22Departure TimeScheduled
03:35 PMActual
04:08 PMDelay
33 minutes
03:35 PMActual
04:08 PMDelay
33 minutes
2026-05-15Departure TimeScheduled
03:35 PMActual
04:14 PMDelay
39 minutes
03:35 PMActual
04:14 PMDelay
39 minutes
2026-05-08Departure TimeScheduled
03:35 PMActual
04:06 PMDelay
31 minutes
03:35 PMActual
04:06 PMDelay
31 minutes
2026-05-06Departure TimeScheduled
05:00 PMActual
05:18 PMDelay
18 minutes
05:00 PMActual
05:18 PMDelay
18 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-03 | 05:00 PM | 05:53 PM | 53 minutes |
| 2026-05-29 | 03:35 PM | 04:00 PM | 25 minutes |
| 2026-05-22 | 03:35 PM | 04:08 PM | 33 minutes |
| 2026-05-15 | 03:35 PM | 04:14 PM | 39 minutes |
| 2026-05-08 | 03:35 PM | 04:06 PM | 31 minutes |
| 2026-05-06 | 05:00 PM | 05:18 PM | 18 minutes |
